
nach oben
Display Portfolio
Alle ad notam Produkte sind individuell auf Ihre Wünsche zugeschnitten. Die Monitorsysteme wurden speziell dazu entwickelt, unter erschwerten Bedingungen, wie eingeschränkten Platzverhältnissen und schlechter Belüftung, störungsfrei zu funktionieren. Dank der bewährten, einzigartigen Montagesysteme, die bei allen ad notam Installationen Anwendung finden, ist das Monitorsystem äußerst einfach und flexibel an nahezu jeder Stelle der Glas- bzw. Spiegelrückseite zu platzieren. Der perfekt nahtlose Übergang zwischen dem MIRROR IMAGE Bildschirm und der Glas- und Spiegeloberfläche liefert Ihnen kristallklare Bilder und ein futuristisches Aussehen.
Bildschirmmodell
Display Type | TFT Thin Film Transistor |
Display Backlight | LED |
Screen Diagonal | 13.3" |
Picture Format | 16:9 |
Physical Resolution | 1920 x 1080 |
Viewing Angle | H 178 / V 178 |
Brightness* | 650 cd/sqm |
Contrast | 1000:1 Typical |
Specification | Download |
Display Type | TFT Thin Film Transistor |
Display Backlight | LED |
Screen Diagonal | 18.5" |
Picture Format | 16:9 |
Physical Resolution | 1366 x 768 |
Viewing Angle | H 178 / V 178 |
Brightness* | 1000 cd/sqm |
Contrast | 1000:1 Typical |
Specification | DFU-0185-072 |
Display Type | TFT Thin Film Transistor |
Display Backlight | LED |
Screen Diagonal | 21.5" |
Picture Format | 16:9 |
Physical Resolution | 1920 x 1080 |
Viewing Angle | H 178 / V 178 |
Brightness* | 600 cd/sqm |
Contrast | 4000:1 Typical |
Specification | Download |
Display Type | TFT Thin Film Transistor |
Display Backlight | LED |
Screen Diagonal | 32" |
Picture Format | 16:9 |
Physical Resolution | 1920 x 1080 |
Viewing Angle | H 178 / V 178 |
Brightness* | 800 cd/sqm |
Contrast | 4000:1 Typical |
Specification | Download |
Display Type | TFT Thin Film Transistor |
Display Backlight | LED |
Screen Diagonal | 42,51" |
Picture Format | 16:9 |
Physical Resolution | 1920 x 1080 |
Viewing Angle | H 178 / V 178 |
Brightness* | 700 cd/sqm |
Contrast | 1200:1 Typical |
Specification |
Display Type | TFT Thin Film Transistor |
Display Backlight | LED |
Screen Diagonal | 49" |
Picture Format | 16:9 |
Physical Resolution | 3840 x 2160 |
Viewing Angle | H 178 / V 178 |
Brightness* | 700 cd/sqm |
Contrast | 1100:1 Typical |
Specification | Download |
Display Type | TFT Thin Film Transistor |
Display Backlight | LED |
Screen Diagonal | 55" |
Picture Format | 16:9 |
Physical Resolution | 3840 x 2160 |
Viewing Angle | H 178 / V 178 |
Brightness* | 700 cd/sqm |
Contrast | 1300:1 Typical |
Specification | Download |
Display Type | TFT Thin Film Transistor |
Display Backlight | LED |
Screen Diagonal | 65" |
Picture Format | 16:9 |
Physical Resolution | 3840 x 2160 |
Viewing Angle | H 178 / V 178 |
Brightness* | 800 cd/sqm |
Contrast | 1200:1 Typical |
Specification | Download |
Display Type | TFT Thin Film Transistor |
Display Backlight | LED |
Screen Diagonal | 84" |
Picture Format | 16:9 |
Physical Resolution | 3840 x 2160 |
Viewing Angle | H 178 / V 178 |
Brightness* | 430 cd/sqm |
Contrast | 1400:1 Typical |
Specification | Download |
- Die Werte variieren je nach Glas- oder Spiegeltyp.
Niedervolt LCD/LED Monitore
Alle unsere Monitore erfüllen die gesetzlichen Anforderungen im Bereich der Energieeffizienz.
